75 years of storytelling, one enduring legacy
The Carlos Palanca Memorial Awards for Literature (Palanca Awards) has set a new benchmark with the celebration of its Diamond Jubilee.
For 75 years since the first awards were conferred in 1951, the Palanca Awards has upheld tradition and was steadfast in its mission to cultivate Philippine literature by recognizing Filipino scribes and their stories that helped shape the nation.
Tonight’s winners span across 20 writing categories in four divisions, namely, Kabataan, English, Filipino, and Regional Languages. The event honored 54 awardees, including 36 new winners, following a meticulous assessment by a panel of respected literary luminaries.








Gracing the night as Guest of Honor/Speaker and Gawad Dangal ng Lahi awardee was Professor Emeritus Dr. Ruth Elynia D. Mabanglo. A poet, playwright, translator, and educator, she has uplifted women’s voices and social justice through award-winning works and decades of mentorship. In 1995, she became the first woman inducted into the Carlos Palanca Memorial Awards for Literature Hall of Fame. Her published works include “Anyaya ng Imperyalista,” “Gahasa at Iba Pang Tula,” and “Balada ni Lola Amonita” and “The Ballad of Lola Amonita” in Babaylan: An Anthology of Filipina and Filipina American Writers.

The longest-running and most prestigious literary competition in the Philippines, the Palanca Awards was established to commemorate the legacy of Carlos Palanca Sr. by promoting education and culture in the country. Filipino authors here and abroad consider it a great honor to receive a Palanca medal or recognition.


Following is the list of winners:
| KABATAAN DIVISION | ||
| KABATAAN SANAYSAY | ||
| 1st Prize | Joshua P. Manio | Tamang Pagluto ng Sinigang |
| 2nd Prize | Jhanna Louise C. Amado | Enter Prompt: Ma, Sorry Po! |
| 3rd Prize | Euna P. Oraiz | Suki Ako ng Pagod |
| KABATAAN ESSAY | ||
| 1st Prize | John Carl Ll. Guardian | The Salt Sermon |
| 2nd Prize | Charisse Mae M. Gonzalo | Everything is Made Up |
| 3rd Prize | Celestin Nicole R. Facistol | Ctrl + V? No Thanks |
| FILIPINO DIVISION | ||
| MAIKLING KUWENTO | ||
| 1st Prize | Lee Joseph M. Castel | Isang Kahong Cassette Tapes |
| 2nd Prize | Gilbert M. Baldoza | Myrna, Aso |
| 3rd Prize | Ronaldo S. Vivo Jr. | Ang Ilusyon a Kulay ng Ating Budhi |
| MAIKLING KUWENTONG PAMBATA | ||
| 1st Prize | Elyrah Loyola Salanga-Torralba | Ginoong Buwan |
| 2nd Prize | Genaro R. Gojo Cruz | Problema Ko Si Nanay |
| 3rd Prize | Dawn Gabriela Emmanuele G. Dela Rosa | Si Tala Sa Mahiwagang Pila Ng Jeep |
| SANAYSAY | ||
| 1st Prize | John Brixter M. Tino | Ari |
| 2nd Prize | Filliffe Rae Anthonie C. Anorico | Si Richard Gappi at Ako |
| 3rd Prize | Angela Cabanes | Ang Apat Kong Ina |
| TULA | ||
| 1st Prize | Ronald A. Atilano | Paghimbing sa Templo |
| 2nd Prize | Alvin C. Ursua | Guho |
| 3rd Prize | Karl Isaac M. Santos | Doomsaying |
| TULA PARA SA MGA BATA | ||
| 1st Prize | Christopher S. Rosales | Mga Minatamis na Taludtod |
| 2nd Prize | Genaro R. Gojo Cruz | Unang Tibok ng Pusong Musmos |
| 3rd Prize | Klara Domagtoy Espedido | Ang Salita ay Isang Ugat |
| DULANG MAY ISANG YUGTO | ||
| 1st Prize | Aldrine F. Anzures | Anino ng Pagtubos |
| 2nd Prize | Dustin Edward D. Celestino | Elehiya |
| 3rd Prize | Rouchelle Dinglasan | Dantay sa Patay |
| DULANG GANAP ANG HABA | ||
| 1st Prize | NO WINNER | |
| 2nd Prize | NO WINNER | |
| 3rd Prize | Dustin Edward D. Celestino | A.NI.MAL |
| DULANG PAMPELIKULA | ||
| 1st Prize | Christopher T. Cabahug | Ang Birheng Ipinagkanulo |
| 2nd Prize | Rodolfo C. Vera | Watsonville |
| 3rd Prize | Arjanmar H. Rebeta | Mga Kalapating Matayog ang Lipad |
| REGIONAL LANGUAGES DIVISION | ||
| SHORT STORY-CEBUANO | ||
| 1st Prize | Jose Alenogene I. Limpangog | Ang Kataposang Bato sa Isla Pangaea |
| 2nd Prize | CD L. Borden | Unglo |
| 3rd Prize | Kenjiro P. Mitsui | Samin |
| SHORT STORY-HILIGAYNON | ||
| 1st Prize | Keft Sina-On Sobredo | Anaw |
| 2nd Prize | Rex Menard L. Cervales | Binakol |
| 3rd Prize | Al Jeffrey L. Gonzales | Bagat |
| SHORT STORY-ILOKANO | ||
| 1st Prize | Freddie P. Masuli | Ni Inang Cion ken ti Panagur-urayna |
| 2nd Prize | Lito P. Hilidon | Ti Bannuar Ti Bario Tabueng |
| 3rd Prize | Prudencio G. Padios | Fireplace |
| ENGLISH DIVISION | ||
| SHORT STORY | ||
| 1st Prize | Al Ryanne G. Gatcho | Goat |
| 2nd Prize | Enrico Miguel Perez | Golgotha |
| 3rd Prize | Christopher D. Gabriel | Milked For Milk |
| SHORT STORY FOR CHILDREN | ||
| 1st Prize | John Bryan R. Balolong | Captain Crayon and the Doodle Pirates |
| 2nd Prize | Manuelita Contreras-Cabrera | That’s What I Said |
| 3rd Prize | Bryan Mari J. Argos | Kapid |
| ESSAY | ||
| 1st Prize | Joan D. Saga-Oc | Echoes of Life in a Kalinga Village: Past and Present |
| 2nd Prize | Catherine S. Babao | The Cemetery Playlist |
| 3rd Prize | Mark Alden Arcenal | Autoethnography of a Hermit Crab |
| POETRY | ||
| 1st Prize | Jan Dennis S. Destajo | Translocation |
| 2nd Prize | Alfonso G. Manalastas | Strange, Black Silhouettes |
| 3rd Prize | Ryan Paul T. Caidic | Exodus 15 |
| POETRY WRITTEN FOR CHILDREN | ||
| 1st Prize | Cyne Jarvis J. Zarceno | All The Worlds I Know |
| 2nd Prize | Junard P. Duterte | Wonders In The Whirlwind: Poems to Make You Think, Dream, and Do |
| 3rd Prize | Salvacion D. Tandoc | Words That Wiggle and Dance |
| ONE-ACT PLAY | ||
| 1st Prize | Russell Stanley Q. Geronimo | Repatriation |
| 2nd Prize | Nicolo Ricardo C. Magno | The Field of Forgotten Dreams |
| 3rd Prize | Debbie Ann L. Tan | One-Winged Butterfly |
| FULL-LENGTH PLAY | ||
| 1st Prize | Dustin Edward D. Celestino | Fidelity |
| 2nd Prize | Rafael Paolo D. Jimenez | LVNA |
| 3rd Prize | Salvacion D. Tandoc | The President’s Therapist |
The Carlos Palanca Memorial Awards for Literature Diamond Jubilee celebration by the numbers:
| Total number of entries | 2,359 |
| Number of categories | 20 |
| Total number of judges | 57 |
| Total number of winning works | 58 |
| Total number of winners | 54 |
| New winners | 36 |
| Former winners | 18 |
| Male winners | 41 |
| Female winners | 13 |
| Age breakdown | |
| 20 and under | 8 |
| 21-30 | 13 |
| 31-40 | 15 |
| 41-50 | 9 |
| 51-60 | 8 |
| 61 and above | 1 |
| Note: The youngest winner for this year’s contest is a 15-year-old female; the oldest winner is a 64-year-old male. | |
| Total number of winners (authors) from 1951-2025 | 2,634 |
| Total number of winning works from 1951-2025 | 2,735 |
| Total number of Hall of Fame winners (as of 2025) | 30 |

